<aside> đ§âđ Audience - This guide is primarily intended for early-stage startups that are launching their first incentive-based compensation programs or refining them for scale.
It applies to both Go to Market (ex. Sales, CS) leaders and G&A Leaders (ex. People, Finance).
</aside>
Companies should strive to ensure that their employees feel that they are properly rewarded for their contributions. Incentive-based compensation is how an organization programmatically rewards employees based on their efforts (or team or organizational outcomes). However, how organizations strike the ârightâ balance is difficult. You want to drive the right behaviors for employees based on their roles.
<aside> â There are different types of incentive-based compensation beyond what I cover here. This guide focuses largely on cash-based programs in the form of commissions and bonuses.
</aside>
There are two primary distinctions we want to make off the bat: commission plans and bonus plans. The table below breaks down some of the key differences.
| Commission Plan | Bonus Plan | |
|---|---|---|
| Typical Structure | An employee sells a âdealâ and receives a defined amount for that deal. | An employee / department / organization achieves certain metrics based on an aggregated measure. |
| Level of Control of Outcomes | More individual control | Less individual control |
| Measured by a single metric or multiple metrics | Less likely to be combined with other factors (ie. typically derived from a discrete thing and not influenced by other factors). | More likely to be combined with other factors (ex. 50% individual performance and 50% department performance) |
| Compensation Mix | More compensation likely to be incentive based | Less compensation likely to be incentive based |
| Example | A salesperson closes a deal of $100,000. They have a commissionable percentage of 5%. They then receive a commission of $5,000. | A customer success employee maintains a customer satisfaction rating of 95% for the quarter. Based on a sliding scale, they are paid out a bonus of 10% of their base salary. |
| Payment Cadence | Measurement is âper actionâ (ex. deal closed) but may be aggregated for administration. Typically paid monthly. | Measurement is based on a defined period. For company-level plans, typically annually or semi annually (potentially quarterly. For department-level plans, typically quarterly or monthly. |
I always think itâs good to ground yourself in principles. When youâre working through changes, itâs a great way to make sure youâre focused on the right things.
Here are a few that I recommend internalizing as you build out your plans: